Performance
At Arco Academy we aim to help each student achieve the best results possible which is reflected in our excellent GCSE results.
Each student arrives at Arco at a different level in their education so we work with the student to achieve the best outcomes possible.
Performance
Academic Year | ||||||
2017/18 | 2018/19 | 2019/20 | ||||
Subject | Grade 1-9 | Grade 4-9 | Grade 1-9 | Grade 4-9 | Grade 1-9 | Grade 4-9 |
English | 100% | 0% | 100% | 40% | 100% | 100% |
Maths | 100% | 0% | 100% | 40% | 100% | 100% |
English and Maths | 100% | 0% | 100% | 20% | 100% | 100% |
Gender | ||||
Male | Female | |||
Subject | Grade 1-9 | Grade 4-9 | Grade 1-9 | Grade 4-9 |
English | 100% | 33% | 100% | 50% |
Maths | 100% | 33% | 100% | 50% |
English and Maths | 100% | 33% | 100% | 50% |
SEN | FSM | |||
Subject | Grade 1-9 | Grade 4-9 | Grade 1-9 | Grade 4-9 |
English | 100% | 0% | 100% | 42.90% |
Maths | 100% | 0% | 100% | 28.60% |
English and Maths | 100% | 0% | 100% | 28.60% |
Destinations
100% of our school leavers have entered into Sixth Form, College or Apprenticeships courses since our inception in 2017.
Attendance
Academic year 2019/20 : 81.4%